Race Points (best 4 of 4)
LFE Open Class
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RENE NOBLE 113 16.760 (4) 38 : 7/2:14.050 31 : 7/2:07.011 23 : 7/2:16.001 21 : 7/2:11.341
2 BRENNAN NOBLE 111 16.640 (4) 40 : 7/2:13.161 19 : 7/2:20.891 21 : 7/2:20.841 31 : 7/2:04.701
3 BILLY TRUELOVE 110 16.450 (4) 21 : 7/2:18.881 38 : 7/2:11.270 28 : 7/2:10.101 23 : 7/2:09.351
4 MARK RHODES 105 16.520 (4) 20 : 7/2:33.781 23 : 7/2:29.781 31 : 7/2:19.270 31 : 7/2:10.401
5 RICKY THROWER 99 16.380 (4) 13 : 7/2:27.981 30 : 7/2:22.781 27 : 7/2:20.231 29 : 7/2:12.281
6 DOUG CLARKE 98 17.130 (4) 21 : 7/2:16.371 24 : 7/2:18.481 25 : 7/2:21.341 28 : 7/2:16.741
7 ALEX GARDUNO 97 18.610 (4) 15 : 0/0.000 17 : 0/0.000 40 : 7/2:47.731 25 : 7/2:24.161
8 KERT KURNER 95 17.780 (4) 17 : 3/1:07.771 29 : 7/2:35.281 32 : 7/2:36.001 17 : 7/2:50.921
9 ERIC SCHELLENBERGER 90 17.170 (3) 29 : 7/2:17.441 17 : 7/2:26.161 23 : 7/2:22.221 21 : 7/2:15.211
10 DEREK REYNOLDS 89 17.320 (4) 15 : 7/2:27.721 34 : 7/2:17.761 23 : 7/2:18.531 17 : 7/2:22.511
11 AVI THOMAS 88 18.160 (4) 28 : 7/2:24.001 17 : 7/2:32.281 25 : 7/2:25.471 18 : 7/2:28.101
12 BRIAN DETHIER 86 17.360 (4) 37 : 7/2:23.321 23 : 7/2:21.251 13 : 1/41.301 13 : 7/2:31.621
13 TJ RICE 85 18.579 (4) 18 : 7/2:41.041 21 : 7/2:32.061 17 : 7/2:47.931 29 : 7/2:19.581
14 MICHAEL GARDUNO 84 18.010 (4) 28 : 7/2:56.731 13 : 7/2:58.661 19 : 7/3:18.241 24 : 7/2:36.821
15 KEN BUTLER 84 18.790 (4) 30 : 7/2:36.501 28 : 7/2:15.270 13 : 7/2:47.011 13 : 7/2:43.211
16 MIKE SMITH 83 18.270 (4) 19 : 7/2:27.951 22 : 7/2:30.211 21 : 7/2:36.951 21 : 7/2:25.451
17 ERIC PERSON 82 17.370 (4) 26 : 7/2:28.981 18 : 7/2:32.550 19 : 7/2:38.891 19 : 7/2:31.300
18 JAY USULA 82 18.800 (3) 35 : 7/2:45.221 17 : 7/2:50.331 15 : 7/2:53.291 15 : 7/2:51.520
19 IAN SMITH 81 16.371 (4) 19 : 7/3:00.591 25 : 7/2:20.300 15 : 6/2:07.681 22 : 7/2:17.351
20 JEFF STERN 78 16.489 (4) 17 : 7/2:25.851 13 : 3/1:11.311 23 : 7/2:30.031 25 : 7/2:04.651
21 RAY FONTAINE 77 20.110 (4) 24 : 7/2:50.901 15 : 7/2:58.541 21 : 7/2:53.381 17 : 7/2:59.050
22 RON BENNETT 76 16.730 (4) 19 : 7/2:17.611 15 : 7/2:33.371 25 : 7/2:13.531 17 : 7/2:20.811
23 TOM BENNETT 75 19.960 (4) 13 : 0/0.000 16 : 7/2:48.451 23 : 7/2:51.091 23 : 7/2:29.831
24 RON FRAENKEL 74 21.760 (4) 15 : 7/3:06.550 19 : 0/0.000 15 : 0/0.000 25 : 7/2:44.131
25 DON RICE 70 23.630 (4) 17 : 7/3:03.041 21 : 6/3:40.311 17 : 7/3:36.491 15 : 6/3:38.711
26 TODD ELDRED 66 17.300 (4) 25 : 7/2:13.571 11 : 1/24.211 15 : 7/2:24.351 15 : 7/2:25.520
27 ROBBIE CAMPBELL 64 20.420 (1) 13 : 7/2:52.681 25 : 7/2:45.821 13 : 7/2:57.491 13 : 7/3:02.241
close X