Race Points (best 4 of 4)
LFE Open Class
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KEN LEUNG 97 16.430 (4) 30 : 7/2:18.952 22 : 7/2:08.911 15 : 7/2:22.191 30 : 7/2:04.751
2 MIKE SMITH 92 16.121 (3) 13 : 7/2:27.531 29 : 7/2:12.351 28 : 7/2:06.441 22 : 7/2:08.631
3 RENE NOBLE 91 16.031 (3) 28 : 7/2:02.521 25 : 7/1:59.621 25 : 7/1:57.111 13 : 7/2:22.861
4 TODD ELDRED 91 16.270 (3) 23 : 7/2:09.901 21 : 7/2:07.861 21 : 7/2:07.301 26 : 7/2:08.041
5 NIGEL RHODES 88 18.220 (1) 22 : 7/2:24.971 22 : 7/2:21.171 15 : 7/2:27.901 29 : 7/2:07.361
6 BRENNAN NOBLE 86 16.371 (3) 27 : 7/2:06.521 23 : 7/2:04.661 19 : 7/2:07.961 17 : 7/2:17.731
7 ERIC SCHELLENBERGER 79 16.720 (4) 24 : 7/2:20.821 14 : 7/2:20.851 26 : 7/2:04.561 15 : 7/2:21.841
8 JEFF STERN 79 17.880 (4) 13 : 7/2:47.781 28 : 7/2:39.161 17 : 7/2:39.221 21 : 7/2:31.371
9 AVI THOMAS 78 17.910 (3) 20 : 7/2:30.111 21 : 7/2:26.111 18 : 7/2:25.871 19 : 7/2:25.351
10 RICKY BOBBY 77 16.390 (3) 20 : 7/2:21.401 23 : 7/2:19.951 23 : 7/2:10.901 11 : 7/2:23.391
11 JUNG YANG 77 16.880 (2) 21 : 7/2:22.482 15 : 7/2:32.071 19 : 7/2:18.261 22 : 7/2:16.611
12 RANDALL STEWART 77 18.970 (4) 17 : 7/2:38.572 23 : 7/2:43.941 15 : 7/2:40.961 22 : 7/2:24.561
13 RON FRAENKEL 77 20.210 (4) 13 : 7/2:51.882 23 : 7/3:09.251 9 : 7/3:06.941 32 : 7/2:22.520
14 DOUG CLARKE 73 16.680 (3) 15 : 7/2:23.461 11 : 7/2:44.871 23 : 7/2:14.291 24 : 7/2:10.291
15 DEREK REYNOLDS 73 16.940 (3) 19 : 7/2:10.121 15 : 7/2:16.481 17 : 7/2:17.781 22 : 7/2:11.520
16 JOEDEL DIZON 72 17.910 (2) 19 : 7/2:32.692 19 : 7/2:27.881 11 : 0/0.000 (DNS) 23 : 7/2:25.050
17 NICOLE RIOS 71 17.150 (2) 30 : 7/2:10.951 17 : 7/2:14.421 11 : 7/2:30.421 13 : 7/2:28.031
18 PERRY GLENN 68 16.680 (2) 28 : 7/2:13.612 11 : 7/2:29.791 14 : 7/2:22.331 15 : 7/2:28.001
19 BRIAN DETHIER 67 17.700 (1) 15 : 7/2:45.602 9 : 0/0.000 (DNS) 19 : 7/2:38.441 24 : 7/2:23.221
20 BILLY TRUELOVE 65 16.690 (3) 7 : 0/0.000 (DNS) 18 : 3/1:12.331 (DNF) 31 : 7/2:25.331 9 : 0/0.000 (DNS)
21 KYLE WILLIFORD 60 18.900 (3) 7 : 0/0.000 9 : 0/0.000 27 : 7/2:29.631 17 : 7/2:47.550
22 SCOTT MANN 60 19.110 (4) 19 : 7/2:33.241 14 : 7/2:43.031 14 : 5/2:13.091 (DNF) 13 : 7/2:52.761
23 PERRY GLENN JUNIOR 56 17.930 (1) 17 : 7/2:38.651 11 : 0/0.000 (DNS) 13 : 7/2:44.401 15 : 7/2:50.391
24 ALEX GARDUNO 55 19.120 (4) 12 : 7/3:15.211 21 : 7/3:11.221 11 : 7/2:48.191 11 : 7/2:56.411
25 DON RICE 40 21.050 (4) 11 : 6/3:04.472 (DNF) 13 : 1/36.901 (DNF) 7 : 7/3:38.921 9 : 6/2:41.651 (DNF)
close X