Race Points (best 4 of 4)
LFE Open Class
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RENE NOBLE 100 15.870 (4) 25 : 7/1:59.481 25 : 7/1:58.261 25 : 7/2:01.431 25 : 7/2:00.641
2 BILLY TRUELOVE 96 15.840 (1) 27 : 7/2:00.711 23 : 7/2:01.101 23 : 7/2:03.021 23 : 7/2:01.601
3 JEFF STERN 90 17.690 (2) 17 : 7/2:42.971 23 : 7/2:28.461 25 : 7/2:29.661 25 : 7/2:25.091
4 BRENNAN NOBLE 89 15.960 (1) 23 : 7/2:15.981 26 : 7/2:02.861 17 : 7/2:14.821 23 : 7/2:04.991
5 MIKE SMITH 89 16.530 (4) 26 : 7/2:13.550 15 : 7/2:12.401 27 : 7/2:10.171 21 : 7/2:14.791
6 PERRY GLENN 89 16.940 (2) 21 : 7/2:28.921 24 : 7/2:21.231 23 : 7/2:20.572 21 : 7/2:27.550
7 JOEDEL DIZON 88 16.150 (1) 22 : 7/2:18.071 17 : 7/2:32.421 24 : 7/2:21.111 25 : 7/2:19.061
8 DEREK REYNOLDS 87 16.870 (4) 15 : 7/2:23.351 15 : 3/2:26.491 (DNF) 29 : 7/2:11.401 28 : 7/2:08.671
9 KEN LEUNG 86 16.239 (2) 26 : 7/2:12.961 17 : 7/2:11.381 19 : 7/2:21.541 24 : 7/2:10.800
10 ANDRE DILER 86 17.370 (2) 23 : 7/2:22.411 25 : 7/2:10.761 23 : 7/2:15.550 15 : 7/2:26.991
11 AVI THOMAS 86 17.760 (1) 19 : 7/2:22.401 21 : 7/2:32.231 21 : 7/2:28.901 25 : 7/2:23.121
12 TJ RICE 84 18.700 (1) 15 : 7/2:44.221 21 : 7/2:35.171 24 : 7/2:34.811 24 : 7/2:25.941
13 JUNG YANG 83 16.690 (2) 24 : 7/2:14.800 21 : 7/2:14.671 17 : 7/2:24.881 21 : 7/2:19.511
14 SCOTT MANN 83 19.280 (3) 24 : 7/2:33.331 17 : 7/2:47.631 21 : 7/2:38.931 21 : 7/2:33.550
15 DOUG CLARKE 81 15.990 (2) 17 : 7/2:20.770 25 : 7/2:06.311 24 : 7/2:06.751 15 : 7/2:18.631
16 RICKY BOBBY 77 16.200 (2) 19 : 7/2:13.761 24 : 7/2:01.911 15 : 7/2:27.050 19 : 7/2:10.031
17 KERT KURNER 77 16.860 (1) 28 : 7/2:22.161 15 : 7/2:47.531 15 : 7/2:43.222 19 : 7/2:28.541
18 PERRY GLENN JUNIOR 77 18.180 (2) 17 : 7/2:36.251 21 : 7/2:28.181 21 : 7/2:35.962 18 : 7/2:35.811
19 TODD ELDRED 76 16.171 (4) 21 : 7/2:05.171 19 : 7/2:02.201 19 : 7/2:08.941 17 : 7/2:17.300
20 NIGEL RHODES 76 17.739 (2) 19 : 7/2:40.661 25 : 7/2:12.701 15 : 7/2:49.371 17 : 7/2:24.961
21 RAY FONTAINE 74 18.340 (1) 19 : 7/2:33.621 23 : 7/2:23.161 17 : 7/2:40.822 15 : 6/2:38.531 (DNF)
22 ALEX GARDUNO 72 18.150 (4) 15 : 7/3:07.291 19 : 7/2:36.111 19 : 7/2:39.520 19 : 7/2:49.591
23 DON RICE 70 22.380 (4) 18 : 5/2:38.421 (DNF) 17 : 4/2:35.831 (DNF) 17 : 6/3:03.721 (DNF) 18 : 6/2:48.851 (DNF)
24 JIM MOYE 58 19.860 (3) 15 : 1/24.331 (DNF) 15 : 1/22.701 (DNF) 13 : 6/2:50.322 (DNF) 15 : 0/0.000 (DNS)
close X